<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Leaving Computers on Overnight Costs $2.8 Billion a Year in US Alone</title>
	<atom:link href="http://about-green-living.com/leaving-computers-on-overnight-costs-28-billion-a-year-in-us-alone/feed/" rel="self" type="application/rss+xml" />
	<link>http://about-green-living.com/leaving-computers-on-overnight-costs-28-billion-a-year-in-us-alone/</link>
	<description>Helping You To Become More Environmentally Friendly...</description>
	<lastBuildDate>Sat, 27 Feb 2010 16:47:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Links of the Day, October 23 &#124; Gershom&#39;s Journal</title>
		<link>http://about-green-living.com/leaving-computers-on-overnight-costs-28-billion-a-year-in-us-alone/comment-page-1/#comment-277</link>
		<dc:creator>Links of the Day, October 23 &#124; Gershom&#39;s Journal</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://about-green-living.com/?p=130#comment-277</guid>
		<description>[...] Leaving computers on overnight costs $2.8 billion in the U.S. alone. [...]</description>
		<content:encoded><![CDATA[<p>[...] Leaving computers on overnight costs $2.8 billion in the U.S. alone. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Save Cash By Going Green: 4 Tips by Avital Binshtock &#124; Bgreen Arizona</title>
		<link>http://about-green-living.com/leaving-computers-on-overnight-costs-28-billion-a-year-in-us-alone/comment-page-1/#comment-84</link>
		<dc:creator>Save Cash By Going Green: 4 Tips by Avital Binshtock &#124; Bgreen Arizona</dc:creator>
		<pubDate>Wed, 02 Sep 2009 09:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://about-green-living.com/?p=130#comment-84</guid>
		<description>[...] Earth Hour, a global effort to turn lights off for an hour, resulted in a 10% energy-usage drop worldwide last year; in Chicago alone, that prevented 420 tons of carbon emissions. (While you&#8217;re at it, remember to turn off your computer at night.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Earth Hour, a global effort to turn lights off for an hour, resulted in a 10% energy-usage drop worldwide last year; in Chicago alone, that prevented 420 tons of carbon emissions. (While you&#8217;re at it, remember to turn off your computer at night.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Living</title>
		<link>http://about-green-living.com/leaving-computers-on-overnight-costs-28-billion-a-year-in-us-alone/comment-page-1/#comment-69</link>
		<dc:creator>Green Living</dc:creator>
		<pubDate>Sat, 06 Jun 2009 12:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://about-green-living.com/?p=130#comment-69</guid>
		<description>The little things like that really add up. And considering they are not necessities it&#039;s really worth the effort to turn things off at the wall. The statistics for the energy used by appliances in standby (like your TV too) is staggering! Here&#039;s one I came across just a couple days ago from &lt;a href=&quot;http://www.wwf.org.nz/take_action/&quot; rel=&quot;nofollow&quot;&gt;WWF Take Action:&lt;/a&gt;

&lt;blockquote&gt;Action one - say no to small red lights on your TV. 

This is a stunning statistic - if every house in New Zealand turned their appliances off standby, it’d stop about the same amount of carbon dioxide equivalent emissions going in to the air as if over 73,000 Aucklanders decided not to drive for a year.  We all flick switches at the wall, and hey presto, we&#039;ve just taken 73,000 cars off the road. &lt;/blockquote&gt;

That&#039;s a massive impact!</description>
		<content:encoded><![CDATA[<p>The little things like that really add up. And considering they are not necessities it&#8217;s really worth the effort to turn things off at the wall. The statistics for the energy used by appliances in standby (like your TV too) is staggering! Here&#8217;s one I came across just a couple days ago from <a href="http://www.wwf.org.nz/take_action/" rel="nofollow">WWF Take Action:</a></p>
<blockquote><p>Action one &#8211; say no to small red lights on your TV. </p>
<p>This is a stunning statistic &#8211; if every house in New Zealand turned their appliances off standby, it’d stop about the same amount of carbon dioxide equivalent emissions going in to the air as if over 73,000 Aucklanders decided not to drive for a year.  We all flick switches at the wall, and hey presto, we&#8217;ve just taken 73,000 cars off the road. </p></blockquote>
<p>That&#8217;s a massive impact!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PB</title>
		<link>http://about-green-living.com/leaving-computers-on-overnight-costs-28-billion-a-year-in-us-alone/comment-page-1/#comment-63</link>
		<dc:creator>PB</dc:creator>
		<pubDate>Thu, 28 May 2009 15:18:36 +0000</pubDate>
		<guid isPermaLink="false">http://about-green-living.com/?p=130#comment-63</guid>
		<description>Geez- now, there&#039;s a scary thought.  I leave my laptop on all the time as well as my desktop computer and never even think twice about it.  What about setting your computer so that it is on sleep mode versus just being on all night?  Would that make a difference?</description>
		<content:encoded><![CDATA[<p>Geez- now, there&#8217;s a scary thought.  I leave my laptop on all the time as well as my desktop computer and never even think twice about it.  What about setting your computer so that it is on sleep mode versus just being on all night?  Would that make a difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Living</title>
		<link>http://about-green-living.com/leaving-computers-on-overnight-costs-28-billion-a-year-in-us-alone/comment-page-1/#comment-58</link>
		<dc:creator>Green Living</dc:creator>
		<pubDate>Sun, 10 May 2009 10:03:01 +0000</pubDate>
		<guid isPermaLink="false">http://about-green-living.com/?p=130#comment-58</guid>
		<description>@Jan hey good on ya! It does make a difference. I&#039;ve just been doing all this research on it, and over the course of a year it makes a really big difference. It&#039;s one of those trickle feed things that you may not notice each bill because they can be so variable, but it adds up. 

I&#039;ve gone into more detail in the response to the comment above. But I was shocked especially to find out about power adapters... I had suspected they drew some energy, but the full load, wow! I&#039;ll be making extra sure they are unplugged now... in fact I unplugged my adapters for my external hard drives that I only use occasionally as soon as I found out. I&#039;ll also be sure to turn the power strip off that my wireless internet box and router plug into every night. I often stay up late then turn my computer off when I go to bed, but leave the router and stuff on because it&#039;s in the lounge, and I don&#039;t want to disturb the dogs and make the trip out there. But I&#039;m going to make the effort to start doing it starting tonight!</description>
		<content:encoded><![CDATA[<p>@Jan hey good on ya! It does make a difference. I&#8217;ve just been doing all this research on it, and over the course of a year it makes a really big difference. It&#8217;s one of those trickle feed things that you may not notice each bill because they can be so variable, but it adds up. </p>
<p>I&#8217;ve gone into more detail in the response to the comment above. But I was shocked especially to find out about power adapters&#8230; I had suspected they drew some energy, but the full load, wow! I&#8217;ll be making extra sure they are unplugged now&#8230; in fact I unplugged my adapters for my external hard drives that I only use occasionally as soon as I found out. I&#8217;ll also be sure to turn the power strip off that my wireless internet box and router plug into every night. I often stay up late then turn my computer off when I go to bed, but leave the router and stuff on because it&#8217;s in the lounge, and I don&#8217;t want to disturb the dogs and make the trip out there. But I&#8217;m going to make the effort to start doing it starting tonight!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Living</title>
		<link>http://about-green-living.com/leaving-computers-on-overnight-costs-28-billion-a-year-in-us-alone/comment-page-1/#comment-57</link>
		<dc:creator>Green Living</dc:creator>
		<pubDate>Sun, 10 May 2009 09:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://about-green-living.com/?p=130#comment-57</guid>
		<description>@lawyer Good question, sorry it&#039;s taken me a while to reply. I had to do some research to make sure I was giving you the correct answer. Basically, sleep mode is going to save you a lot over the course of a year vs. just leaving your computer fully on. Here&#039;s an interesting quote from the &lt;a href=&quot;http://www.climatesaverscomputing.org/learn/saving-energy-at-home/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Climate Savers Smart Computing&lt;/a&gt; site:&lt;blockquote&gt;Using power management features on your computer can save more than 600 KWh of electricity and more than $60 a year in energy costs. That equates to nearly half a ton of CO2, more than lowering your home thermostat by two degrees Fahrenheit in the winter or replacing six standard light bulbs with compact fluorescents.&lt;/blockquote&gt;Check out their site, they have some really good advice and instructions on how to set your computers up to take advantage of sleep mode under various operating systems.On your desktop computer, turning off AND unplugging the monitor is also going to save you. The monitors draw a large amount of power, even when they are in sleep mode. But by far the best is to turn them off and actually unplug them. The easy way to do this is exactly what Lorelei explains above, by using a power strip, then you just have the one power strip to unplug or turn off. Any time you see an LED on an appliance, it&#039;s drawing power, and it may not seem like much, but it ads up to this shocking fact:&lt;blockquote&gt;By 2010, according to the Department of Energy, 20% of each American&#039;s electricity bill will come from appliances on standby.&lt;/blockquote&gt;I also happened to find some information while researching this site about leaving adapters plugged in. If you have your adapters plugged in, even when you don&#039;t have the appliance attached they not only draw power when the appliance isn&#039;t attached, but they draw the FULL POWER, because they don&#039;t have an off switch, if they are plugged in they are drawing power. So if you have your cellphone charger plugged in the outlet all the time, your power adapter for your playstation or xbox, or for your external hard drives or modem, you&#039;re drawing the full power load!</description>
		<content:encoded><![CDATA[<p>@lawyer Good question, sorry it&#8217;s taken me a while to reply. I had to do some research to make sure I was giving you the correct answer. Basically, sleep mode is going to save you a lot over the course of a year vs. just leaving your computer fully on. Here&#8217;s an interesting quote from the <a href="http://www.climatesaverscomputing.org/learn/saving-energy-at-home/" target="_blank" rel="nofollow">Climate Savers Smart Computing</a> site:<br />
<blockquote>Using power management features on your computer can save more than 600 KWh of electricity and more than $60 a year in energy costs. That equates to nearly half a ton of CO2, more than lowering your home thermostat by two degrees Fahrenheit in the winter or replacing six standard light bulbs with compact fluorescents.</p></blockquote>
<p>Check out their site, they have some really good advice and instructions on how to set your computers up to take advantage of sleep mode under various operating systems.On your desktop computer, turning off AND unplugging the monitor is also going to save you. The monitors draw a large amount of power, even when they are in sleep mode. But by far the best is to turn them off and actually unplug them. The easy way to do this is exactly what Lorelei explains above, by using a power strip, then you just have the one power strip to unplug or turn off. Any time you see an LED on an appliance, it&#8217;s drawing power, and it may not seem like much, but it ads up to this shocking fact:<br />
<blockquote>By 2010, according to the Department of Energy, 20% of each American&#8217;s electricity bill will come from appliances on standby.</p></blockquote>
<p>I also happened to find some information while researching this site about leaving adapters plugged in. If you have your adapters plugged in, even when you don&#8217;t have the appliance attached they not only draw power when the appliance isn&#8217;t attached, but they draw the FULL POWER, because they don&#8217;t have an off switch, if they are plugged in they are drawing power. So if you have your cellphone charger plugged in the outlet all the time, your power adapter for your playstation or xbox, or for your external hard drives or modem, you&#8217;re drawing the full power load!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Green Living</title>
		<link>http://about-green-living.com/leaving-computers-on-overnight-costs-28-billion-a-year-in-us-alone/comment-page-1/#comment-56</link>
		<dc:creator>Green Living</dc:creator>
		<pubDate>Sun, 10 May 2009 09:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://about-green-living.com/?p=130#comment-56</guid>
		<description>@Lorelei ah yes, with regard to the VCR and DVD that would be annoying, especially if you program them to record shows unattended. The only thing I could suggest, which may not be feasible for you, is to get a TV tuner card for your computer. You can then use it in place of the VCR and DVD (the one hooked up to your TV) for recording TV shows. Burn the shows to DVD and you can watch them later on your TV through your existing DVD player.</description>
		<content:encoded><![CDATA[<p>@Lorelei ah yes, with regard to the VCR and DVD that would be annoying, especially if you program them to record shows unattended. The only thing I could suggest, which may not be feasible for you, is to get a TV tuner card for your computer. You can then use it in place of the VCR and DVD (the one hooked up to your TV) for recording TV shows. Burn the shows to DVD and you can watch them later on your TV through your existing DVD player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan - queenofkaos</title>
		<link>http://about-green-living.com/leaving-computers-on-overnight-costs-28-billion-a-year-in-us-alone/comment-page-1/#comment-49</link>
		<dc:creator>Jan - queenofkaos</dc:creator>
		<pubDate>Sat, 25 Apr 2009 22:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://about-green-living.com/?p=130#comment-49</guid>
		<description>I used to always leave our computers on.

We watched Oprah one day and she had a lady on who not only shut down but unplugged her major appliances and said it really was reducing her hydro bill.

So we&#039;ve started doing that too - the computer, tv and other things that we had plugged in and didn&#039;t even use.

It&#039;s hard to say for sure how much of a difference it is making in our bill because we fluctuate a bit by season, but I think that it has made some.

Thanks for a great reminder on a common issue that is good for the environment and our wallet!</description>
		<content:encoded><![CDATA[<p>I used to always leave our computers on.</p>
<p>We watched Oprah one day and she had a lady on who not only shut down but unplugged her major appliances and said it really was reducing her hydro bill.</p>
<p>So we&#8217;ve started doing that too &#8211; the computer, tv and other things that we had plugged in and didn&#8217;t even use.</p>
<p>It&#8217;s hard to say for sure how much of a difference it is making in our bill because we fluctuate a bit by season, but I think that it has made some.</p>
<p>Thanks for a great reminder on a common issue that is good for the environment and our wallet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawyer in Wake Forest, NC</title>
		<link>http://about-green-living.com/leaving-computers-on-overnight-costs-28-billion-a-year-in-us-alone/comment-page-1/#comment-48</link>
		<dc:creator>lawyer in Wake Forest, NC</dc:creator>
		<pubDate>Fri, 10 Apr 2009 01:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://about-green-living.com/?p=130#comment-48</guid>
		<description>Geez- now, there&#039;s a scary thought.  I leave my laptop on all the time as well as my desktop computer and never even think twice about it.  What about setting your computer so that it is on sleep mode versus just being on all night?  Would that make a difference?</description>
		<content:encoded><![CDATA[<p>Geez- now, there&#8217;s a scary thought.  I leave my laptop on all the time as well as my desktop computer and never even think twice about it.  What about setting your computer so that it is on sleep mode versus just being on all night?  Would that make a difference?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorelei Sieja</title>
		<link>http://about-green-living.com/leaving-computers-on-overnight-costs-28-billion-a-year-in-us-alone/comment-page-1/#comment-41</link>
		<dc:creator>Lorelei Sieja</dc:creator>
		<pubDate>Sun, 05 Apr 2009 03:26:09 +0000</pubDate>
		<guid isPermaLink="false">http://about-green-living.com/?p=130#comment-41</guid>
		<description>I always used to turn off my desktop, until a computer repairman told me not to.  He came out to fix a broken &quot;on&quot; switch&quot; and told me that booting up put extra strain on the machine, and it was really fine to just leave it on all the time.  

Now I&#039;m turning it off again, because I&#039;ve heard tv commercials urging us to turn off all electrical appliances when not in use.  It isn&#039;t that hard to boot up, and lately my computers are frying the hard drive before the start button can break.  

What is inconvenient, though, is turning off the tv and accessories.  I have everything plugged into a power strip, so it&#039;s just a one-step unplug, but all the dates and times are lost on the VCR and DVD then.  Annoying, to reset it every day.  Anyone have a good suggestion for that?

Thanks!</description>
		<content:encoded><![CDATA[<p>I always used to turn off my desktop, until a computer repairman told me not to.  He came out to fix a broken &#8220;on&#8221; switch&#8221; and told me that booting up put extra strain on the machine, and it was really fine to just leave it on all the time.  </p>
<p>Now I&#8217;m turning it off again, because I&#8217;ve heard tv commercials urging us to turn off all electrical appliances when not in use.  It isn&#8217;t that hard to boot up, and lately my computers are frying the hard drive before the start button can break.  </p>
<p>What is inconvenient, though, is turning off the tv and accessories.  I have everything plugged into a power strip, so it&#8217;s just a one-step unplug, but all the dates and times are lost on the VCR and DVD then.  Annoying, to reset it every day.  Anyone have a good suggestion for that?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
